Solo Results
DATE | NAME | SEX | AGE | TOTAL TIME | SWIM TIME | T1 | BIKE TIME | T2 | RUN TIME |
---|---|---|---|---|---|---|---|---|---|
5/1/2014 | Lisa Delaurentis | F | 32 | 8:34:47 | 5:27:54 | 0:11:00 | 0:43:00 | 0:05:53 | 2:07:00 |
5/1/2014 | Peter Tanham | M | 54 | 9:12:48 | 5:27:55 | 0:11:00 | 0:43:00 | 0:05:53 | 2:45:00 |
27/12/2014 | Peter Tanham | M | 55 | 8:38:04 | 5:23:00 | 0:08:33 | 0:45:32 | 0:05:16 | 2:15:43 |
21/2/2015 | Lisa Delaurentis | F | 34 | 8:32:00 | 5:37:07 | 0:16:53 | 0:46:00 | 0:03:00 | 1:49:00 |
21/2/2015 | Trevor Van Aurich | M | 43 | 8:52:00 | 6:09:42 | 0:12:18 | 0:39:00 | 0:02:00 | 1:49:00 |
21/2/2015 | Bruce Dewar | M | 40 | 8:57:00 | 6:02:17 | 0:12:43 | 0:42:00 | 0:04:00 | 1:56:00 |
22/02/2020 | Peter Tanham | M | 60 | 9:02:39 | 5:58:26 | 0:04:11 | 0:43:58 | 0:02:32 | 2:13:32 |
22/02/2020 | Lisa Delaurentis | F | 38 | 9:11:06 | 5:58:28 | 0:09:04 | 0:59:20 | 0:02:11 | 2:02:03 |
22/02/2020 | Ross Robertson | M | 37 | 9:39:26 | 6:03:27 | 0:13:41 | 0:47:36 | 0:05:19 | 2:29:23 |
22/02/2020 | Nathan Linehan | M | 45 | 9:39:27 | 6:02:38 | 0:14:30 | 0:47:36 | 0:05:19 | 2:29:24 |
22/02/2020 | Andrew Stevens | M | 64 | 13:22:00 | 8:33:46 | 0:10:15 | 1:15:51 | 0:08:14 | 3:13:54 |
22/02/2020 | Trevor Van Aurich | M | 48 | DNF | 6:01:06 | ||||
20/02/2021 | Lisa Delaurentis | F | 40 | 8:42:44 | 5:45:33 | 0:10:00 | 0:46:52 | 0:02:45 | 1:57:34 |
20/02/2021 | Sam Colvin | M | 31 | 8:48:28 | 5:53:04 | 0:31:40 | 0:49:26 | 0:04:32 | 1:29:46 |
20/02/2021 | Nathan Linehan | M | 46 | 9:18:30 | 5:57:00 | 0:14:37 | 0:51:10 | 0:02:13 | 2:13:30 |
20/02/2021 | Gus Hingeley | M | 39 | 9:58:53 | 6:23:42 | 0:11:57 | 0:53:15 | 0:03:01 | 2:26:58 |
20/02/2021 | Kirstin Beedie | F | 43 | 10:24:00 | 6:48:44 | 0:15:56 | 0:55:00 | 0:06:17 | 2:18:03 |
20/02/2021 | Alex Kraan | M | 56 | 10:27:12 | 6:35:44 | 0:31:33 | 0:48:54 | 0:09:46 | 2:21:25 |
20/02/2021 | Tom Gilbert | M | 53 | 11:06:30 | 6:35:33 | 0:31:34 | 0:48:54 | 0:07:25 | 3:03:04 |
Duo Results
DATE | NAME | SEX | AGE | TOTAL TIME | SWIM TIME | T1 | BIKE TIME | T2 | RUN TIME |
---|---|---|---|---|---|---|---|---|---|
19/03/2016 | Bruce Dewar | M | 42 | 7:18:43 | 4:58:27 | 0:01:08 | 0:18:52 | 0:00:13 | 0:49:05 |
Peter Tanham | M | 56 | 0:20:34 | 0:50:24 | |||||
19/03/2016 | Trevor Van Aurich | M | 44 | 7:32:24 | 5:11:59 | 0:04:00 | 0:19:13 | 0:00:29 | 0:46:04 |
Mark Kay | M | 0:18:29 | 0:52:10 | ||||||
19/03/2016 | Lisa Delaurentis | F | 35 | 7:38:52 | 5:22:24 | 0:04:34 | 0:21:29 | 0:00:56 | 0:48:09 |
Ryan Baugh | M | 0:20:33 | 0:40:47 | ||||||